<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardenwald-Johnson Creek Neighborhood Association &#187; News</title>
	<atom:link href="http://www.ardenwald.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ardenwald.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Council seeking volunteers to serve on baseball citizen task force</title>
		<link>http://www.ardenwald.org/201201202845</link>
		<comments>http://www.ardenwald.org/201201202845#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:47:31 +0000</pubDate>
		<dc:creator>Ardenwald-Johnson Creek NDA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/?p=2845</guid>
		<description><![CDATA[Milwaukie City Council is assembling a citizen task force for the second phase of the Milwaukie Baseball Stadium project. The stadium is proposed to be constructed on a site next to Ardenwald-Johnson Creek Neighborhood&#8217;s western neighborhood boundary. Anyone interested in volunteering to serve on the task force can submit an application by 5:00 p.m. on [...]]]></description>
			<content:encoded><![CDATA[<p>Milwaukie City Council is assembling a citizen task force for the second phase of the Milwaukie Baseball Stadium project. The stadium is proposed to be constructed on a site next to Ardenwald-Johnson Creek Neighborhood&#8217;s western neighborhood boundary.</p>
<p>Anyone interested in volunteering to serve on the task force can submit an application by 5:00 p.m. on January 27, 2012.</p>
<p>More details and the application form are available online at <a href="http://www.ci.milwaukie.or.us/communitydevelopment/city-council-assembling-citizen-task-force-help-guide-baseball-effort" target="_blank">City of Milwaukie website</a>. Additional resources are also available on Ardenwald.org&#8217;s <a href="http://www.ardenwald.org/projects/baseball">Baseball Stadium</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201201202845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Emergency Alert System test Nov. 9 at 11 a.m. PT</title>
		<link>http://www.ardenwald.org/201111062676</link>
		<comments>http://www.ardenwald.org/201111062676#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:43:40 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/201111062676</guid>
		<description><![CDATA[(NOTE: The EAS test was conducted at 11:00 a.m. PST on Nov. 9, 2011.) On Wednesday, November 9, 2011, at 11:00 a.m. Pacific Time (2:00 p.m. Eastern Time), Federal Emergency Management Agency (FEMA) and the Federal Communication Commission (FCC) will be conducting a nationwide Emergency Alert System (EAS) test. Although the EAS test is routinely [...]]]></description>
			<content:encoded><![CDATA[<p><em>(NOTE: The EAS test was conducted at 11:00 a.m. PST on Nov. 9, 2011.)</em></p>
<p>On Wednesday, November 9, 2011, at 11:00 a.m. Pacific Time (2:00 p.m. Eastern Time), Federal Emergency Management Agency (FEMA) and the Federal Communication Commission (FCC) will be conducting a nationwide Emergency Alert System (EAS) test. Although the EAS test is routinely conducted at a local level, FEMA says this is the first nationwide test to be conducted.</p>
<p>The 30-second test will involve broadcast, cable, and satellite televisions, and broadcast and satellite radios.</p>
<p>The test will also be conducted on the National Weather Service radio, meaning those with weather radios, citizen band (CB) radios, and scanners capable of receiving weather radio will hear the test.</p>
<p>During the test, there may be disruption in local radio and television programming. Some cable and satellite providers say the EAS test may disrupt digital video recording (DVR).</p>
<p>On some stations, the scroll may not announce that the EAS message is a test, which is why the announcement is being highly publicized.</p>
<p>FEMA says the test does will not include the Internet and mobile phones.</p>
<p>Remember, this is only a test that is expected to last 30 seconds and you do not need to take any action when you see or hear this test at 11:00 a.m. on Wednesday, November 9, 2011.</p>
<p>FEMA: <a href="http://www.fema.gov/eastest/index.shtm">http://www.fema.gov/eastest/index.shtm</a></p>
<p>NOAA: <a href="http://www.nws.noaa.gov/nwr/">http://www.nws.noaa.gov/nwr/</a></p>
<p><span id="more-2676"></span>Online Video:</p>
<p><em>Administrator Fugate and FEMA’s Neil McDevitt explain the test in American Sign language</em></p>
<p><object width="462" height="260" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.fema.gov/medialibrary/player.swf" /><param name="flashvars" value="file=http://www.fema.gov/system/medias/9350/original/Fugate_EASTest.flv&amp;image=http://www.fema.gov/system/medias/9337/original/Fugate_EASTest.jpg&amp;plugins=http://www.fema.gov/medialibrary/captions&amp;captions=http://www.fema.gov/system/medias/9353/original/Fugate_EASTest.dfxp.xml&amp;captions.state=false&amp;captions.fontsize=18&amp;captions.back=true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="462" height="260" type="application/x-shockwave-flash" src="http://www.fema.gov/medialibrary/player.swf" flashvars="file=http://www.fema.gov/system/medias/9350/original/Fugate_EASTest.flv&amp;image=http://www.fema.gov/system/medias/9337/original/Fugate_EASTest.jpg&amp;plugins=http://www.fema.gov/medialibrary/captions&amp;captions=http://www.fema.gov/system/medias/9353/original/Fugate_EASTest.dfxp.xml&amp;captions.state=false&amp;captions.fontsize=18&amp;captions.back=true" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><em>FEMA&#8217;s Dawn Hart provides key information about the test in Spanish</em></p>
<p><object width="462" height="260" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.fema.gov/medialibrary/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="flashvars" value="file=http://www.fema.gov/system/medias/9341/original/EASTest_Espanol.flv&amp;image=http://www.fema.gov/system/medias/9342/original/EASTest_Espanol.jpg&amp;plugins=http://www.fema.gov/medialibrary/captions&amp;captions=http://www.fema.gov/system/medias/9343/original/EASTest_Espanol.dfxp.xml&amp;captions.state=false&amp;captions.fontsize=18&amp;captions.back=true" /><embed width="462" height="260" type="application/x-shockwave-flash" src="http://www.fema.gov/medialibrary/player.swf" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" flashvars="file=http://www.fema.gov/system/medias/9341/original/EASTest_Espanol.flv&amp;image=http://www.fema.gov/system/medias/9342/original/EASTest_Espanol.jpg&amp;plugins=http://www.fema.gov/medialibrary/captions&amp;captions=http://www.fema.gov/system/medias/9343/original/EASTest_Espanol.dfxp.xml&amp;captions.state=false&amp;captions.fontsize=18&amp;captions.back=true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201111062676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the NCSD Local Option Levy Survey</title>
		<link>http://www.ardenwald.org/201110312613</link>
		<comments>http://www.ardenwald.org/201110312613#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:36:18 +0000</pubDate>
		<dc:creator>Ardenwald-Johnson Creek NDA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/?p=2613</guid>
		<description><![CDATA[The North Clackamas School District Board is proposing to place a local option levy on the November 2012 election ballot, but they would like citizens&#8217; input before doing so with their online survey. The proposed levy would raise about $4 million per year and costing residents $1 to $1.25 per $1,000 assessed property value. The [...]]]></description>
			<content:encoded><![CDATA[<p>The North Clackamas School District Board is proposing to place a local option levy on the November 2012 election ballot, but they would like citizens&#8217; input before doing so with their online survey. The proposed levy would raise about $4 million per year and costing residents $1 to $1.25 per $1,000 assessed property value.</p>
<p>The funds collected from the levy would be used to school operating costs, but the district is asking the citizens the priorities are for using the funds. Examples included hiring more teachers to reduce class sizes; adding more school days; more educational program; purchasing new math books; or adding classroom technology like computers.</p>
<p>The NCSD local option levy online survey can be taken at <a href="http://www.nclack.k12.or.us/localoption" target="_blank">http://www.nclack.k12.or.us/localoption</a>. The survey will be available until mid December when the Board will then review the results. Additional information is available at the link provided above.</p>
<p>Ardenwald Elementary School principal Sheila Shaw provided a slideshow presentation about the local levy option to the Ardenwald-Johnson Creek Neighborhood Association at the meeting on October 11, 2011.</p>
<p>Website: <a href="http://www.nclack.k12.or.us/localoption" target="_blank">http://www.nclack.k12.or.us/localoption</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201110312613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free leaf drop-off for Milwaukie residents</title>
		<link>http://www.ardenwald.org/201110302595</link>
		<comments>http://www.ardenwald.org/201110302595#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:00:41 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/?p=2595</guid>
		<description><![CDATA[The City of Milwaukie is offering free leaf drops for Milwaukie Residents for the next two months. Residents can bring their leaves in a paper bag, plastic bag, or loose to the Johnson Creek Facility at 6101 S.E. Johnson Creek Blvd. from 7:00 a.m. to 2:00 p.m. on Nov. 5, Nov. 19, Dec. 3, Dec. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2596" title="img_poplar_fall_leaves_280" src="http://www.ardenwald.org/files/img_poplar_fall_leaves_280.jpg" alt="" width="187" height="280" />The <a href="http://www.ci.milwaukie.or.us/publicworks/free-leaf-drop-program-returns" target="_blank">City of Milwaukie is offering free leaf drops</a> for Milwaukie Residents for the next two months.</p>
<p>Residents can bring their leaves in a paper bag, plastic bag, or loose to the Johnson Creek Facility at 6101 S.E. Johnson Creek Blvd. from 7:00 a.m. to 2:00 p.m. on Nov. 5, Nov. 19, Dec. 3, Dec. 10, and Dec. 17.</p>
<p>Residents are required to present their City of Milwaukie utility bill to participate.</p>
<p>City of Portland can check out the <a href="http://www.portlandonline.com/transportation/index.cfm?c=55380" target="_blank">Portland Bureau of Transportation&#8217;s website</a> for information about their leaf disposal.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201110302595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.E. 43rd Ave. closes Halloween night for spectators</title>
		<link>http://www.ardenwald.org/201110302575</link>
		<comments>http://www.ardenwald.org/201110302575#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:07:16 +0000</pubDate>
		<dc:creator>Ardenwald-Johnson Creek NDA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/201110302575</guid>
		<description><![CDATA[S.E. 43rd Ave. between S.E. Johnson Creek Blvd. and S.E. Roswell St. in Milwaukie will close to motorized vehicles on Oct. 31 from 5 p.m. to 10 p.m. for spectators viewing Davis Graveyard display. Motorized traffic can detour around the closure using S.E. 42nd Ave. one block to the west. Residents on the closed section [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2574" title="img_43rdave_dg.jpg" src="http://www.ardenwald.org/files/img_43rdave_dg.jpg" alt="" width="280" height="187" />S.E. 43rd Ave. between S.E. Johnson Creek Blvd. and S.E. Roswell St. in Milwaukie will close to motorized vehicles on Oct. 31 from 5 p.m. to 10 p.m. for spectators viewing Davis Graveyard display. Motorized traffic can detour around the closure using S.E. 42nd Ave. one block to the west. Residents on the closed section of S.E. 43rd Ave. and emergency vehicles will be allowed access during the closure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201110302575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Commissioners invite public to Nov. 2nd  discussion</title>
		<link>http://www.ardenwald.org/201110272418</link>
		<comments>http://www.ardenwald.org/201110272418#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:42:00 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/201110272418</guid>
		<description><![CDATA[The following is from Clackamas County: Clackamas County Commissioners invite the public to an open forum with the Clackamas County Commissioners Wednesday, Nov. 2, from 5:30 to 6:30 p.m.. The gathering is the first of a series of planned discussion forums with the Clackamas County Commissioners that will be held throughout the county in the [...]]]></description>
			<content:encoded><![CDATA[<p>The following is from Clackamas County:</p>
<p><em>Clackamas County Commissioners invite the public to an open forum with the Clackamas County Commissioners Wednesday, Nov. 2, from 5:30 to 6:30 p.m.. The gathering is the first of a series of planned discussion forums with the Clackamas County Commissioners that will be held throughout the county in the coming months.</em></p>
<p><em>The Nov. 2nd meeting will be held in the Clackamas County Development Services Auditorium, 150 Beavercreek Road, Oregon City, 97045 on the Red Soils campus.</em></p>
<p><em>This is an opportunity to meet the County Commissioners informally and discuss issues of concern or ask questions about county operations or programs.</em></p>
<p>Website: <a href="http://www.clackamas.us/">http://www.clackamas.us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201110272418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public hearing remains open for City&#8217;s proposed sign code changes</title>
		<link>http://www.ardenwald.org/201110252405</link>
		<comments>http://www.ardenwald.org/201110252405#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:48:49 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/?p=2405</guid>
		<description><![CDATA[The City of Milwaukie is planning on updating its sign code to regulate electronic (light emitting diode or LED) signs and billboards. The proposed code changes will determine the signage surface size limit and rate of change in the message, and allowing placement of such signs in the downtown area along McLoghlin Blvd. One 600-square [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2406" title="img_milwaukie-led-billboard" src="http://www.ardenwald.org/files/img_milwaukie-led-billboard.jpg" alt="" width="280" height="187" />The City of Milwaukie is planning on updating its sign code to regulate electronic (light emitting diode or LED) signs and billboards. The proposed code changes will determine the signage surface size limit and rate of change in the message, and allowing placement of such signs in the downtown area along McLoghlin Blvd.</p>
<p>One 600-square foot electronic billboard is already operating along McLoughlin Blvd. at S.E. Mailwell. The new code would limit electronic signs and billboard at 50% of the conventional sign area, but not to exceed 50 square feet. Electronic signs and billboards must be static, and cannot have flashing or scrolling text, and video cannot be displayed.</p>
<p>The sign code changes will affect some existing and new signs in commercial areas, including businesses along S.E. 32nd Ave. and S.E. 42nd Ave. in the Ardenwald-Johnson Creek neighborhood within the Milwaukie city limits.</p>
<p>At the October 18th council meeting, Milwaukie City Council postponed the code amendment vote to the November 1st council meeting. As a result of the extension, the public hearing portion of this item remains open.</p>
<p>More details and documents are available at the <a href="http://www.ci.milwaukie.or.us/planning/city-council-pushes-vote-electronic-signage-code-amendments-nov-1-2011-session" target="_blank">City of Milwaukie&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201110252405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect detours on Springwater Trail during utility work</title>
		<link>http://www.ardenwald.org/201110122330</link>
		<comments>http://www.ardenwald.org/201110122330#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:55:33 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/201110122330</guid>
		<description><![CDATA[Portland General Electric will be upgrading electrical equipment along the Springwater Corridor Trail that will affect bicycle and pedestrian traffic beginning Friday, October 14 for about a week. Portland General Electric says the detours will be in place between S.E. Bell Ave. at S.E. Johnson Creek. Blvd. to S.E. 82nd Ave.; S.E. 82nd Ave. to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ardenwald.org/files/img_springwater_bike_bellav.jpg"><img class="alignright" src="http://www.ardenwald.org/files/img_springwater_bike_bellav.jpg" alt="img springwater bike bellav" width="288" height="216" /></a></p>
<p>Portland General Electric will be upgrading electrical equipment along the Springwater Corridor Trail that will affect bicycle and pedestrian traffic beginning Friday, October 14 for about a week.</p>
<p>Portland General Electric says the detours will be in place between S.E. Bell Ave. at S.E. Johnson Creek. Blvd. to S.E. 82nd Ave.; S.E. 82nd Ave. to S.E. 92nd Ave.; and S.E. 92nd Ave. to S.E. Foster Rd.</p>
<p>The upgrade work is expected to be completed by Friday, October 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201110122330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Portland improves Leaf Day program</title>
		<link>http://www.ardenwald.org/201109202267</link>
		<comments>http://www.ardenwald.org/201109202267#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:48:18 +0000</pubDate>
		<dc:creator>Ardenwald-Johnson Creek NDA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/?p=2267</guid>
		<description><![CDATA[From City of Portland: The City of Portland Bureau of Transportation has been working hard to improve the Leaf Day program for 2011. Information is now available to the public about this year&#8217;s leaf pickup service.   The city has launched a new website at www.portlandonline.com/leafday with all the details. New program elements include an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2268" title="img_poplar_fall_leaves" src="http://www.ardenwald.org/files/img_poplar_fall_leaves.jpg" alt="" width="480" height="320" /></p>
<p>From City of Portland:</p>
<p><em>The City of Portland Bureau of Transportation has been working hard to improve the Leaf Day program for 2011. Information is now available to the public about this year&#8217;s leaf pickup service.  </em></p>
<p><em>The city has launched a new website at <a href="http://www.portlandonline.com/leafday" target="_blank">www.portlandonline.com/leafday</a> with all the details. New program elements include an online Leaf Zone Locator and the ability to opt out or pay the leaf fee online. </em></p>
<p><em>In the next few weeks, customers in the city&#8217;s Leaf Service Area, which includes 30 Leaf Zones, will receive a mailer that highlights the changes in the program, provides the schedule and fee information, explains how to prepare for scheduled Leaf Day(s), and recommends how to get the most out of the Leaf Day service.  </em></p>
<p><em>Customers who opted out of the service and fee in 2010 will soon receive an additional mailer that walks them through this year&#8217;s opt-out process.   </em></p>
<p><em>The Leaf Line customer service phone is open, and operators are interested in hearing from you.  Call 503-865-LEAF on Monday through Friday, 8:00 a.m. to 5:00 p.m., or email your questions to leafday@portlandoregon.gov .</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201109202267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Welcome to Ardenwald&#8217; sign returns!</title>
		<link>http://www.ardenwald.org/201109192257</link>
		<comments>http://www.ardenwald.org/201109192257#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:15:51 +0000</pubDate>
		<dc:creator>Ardenwald-Johnson Creek NDA Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ardenwald.org/?p=2257</guid>
		<description><![CDATA[The &#8220;Welcome to Ardenwald&#8221; sign in the traffic island on S.E. 32nd Ave. at S.E. Meek St. has returned! Ardenwald-Johnson Creek Neighborhood Association Co-chair Jeff Davis repaired the sign for some time and installed the sign late last week. Since June 30, 2010, only two brown post stood in the traffic island after the sign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ardenwald.org/files/110919-134726-07-480.jpg"><img class="size-full wp-image-2258 alignright" title="img_Ardenwald_sign_32nd_091911" src="http://www.ardenwald.org/files/110919-134726-07-480.jpg" alt="" width="288" height="193" /></a></p>
<p>The &#8220;Welcome to Ardenwald&#8221; sign in the traffic island on S.E. 32nd Ave. at S.E. Meek St. has returned! Ardenwald-Johnson Creek Neighborhood Association Co-chair Jeff Davis repaired the sign for some time and installed the sign late last week.</p>
<p>Since June 30, 2010, only two brown post stood in the traffic island after <a href="http://www.ardenwald.org/201007011387">the sign was broken into several pieces from vandalism</a>. One of the sign posts later was apparently struck and sustained minor damage.</p>
<p>Ardenwald has two signs installed, with the other sign located on a terrace along S.E. Johnson Creek. Blvd. between S.E. Brookside and S.E. 43rd Ave. A third sign is planned for installation along S.E. Tacoma St., however, the sign has not been approved for installation because it does not meet the City of Portland&#8217;s sign code.</p>
<p>Each hand-crafted sign costs about $1,100 apiece.</p>
<p>On New Year’s Eve in 2009, the same Ardenwald sign on S.E. 32nd Ave. was destroyed after a delivery van struck the sign located in the center lane traffic island. The company reimbursed the costs for the sign replacement and post mount repairs.</p>
<p><em>Photo: The repaired &#8220;Welcome to Ardenwald&#8221; sign on S.E. 32nd Ave. Bryan Dorr, Sept. 19, 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenwald.org/201109192257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

